Community Engagement and Events
Upcoming Opportunities for Engagement
Below are recent or upcoming opportunities to get engaged with COMPASS-FME.
2023 AGU Presentations
Monday, 11 December 2023
Tuesday, 12 December 2023
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location (Pacific Time) |
---|---|---|---|
Poster | B23I-2193. Paradigm shifts in the soil carbon data landscape | Avni Malhotra | 14:10 Poster Hall A-C - South (Exhibition Level, South, MC) |
Poster | B23I-2196. Coastal forest flooding temporarily shifts soil and vegetation carbon cycling regime | Nicholas D Ward | 14:10 Poster Hall A-C - South (Exhibition Level, South, MC) |
Poster | NS23C-0570. Exploring the electrical signals in wetland soils | Kennedy O Doro | 14:10 Poster Hall A-C - South (Exhibition Level, South, MC) |
Maximizing the Potential of Federally Funded Soil and Water Samples Through Open Science | Town Hall | 18:30 |
Wednesday, 13 December 2023
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location (Pacific Time) |
---|---|---|---|
Poster | B31H-2193. Methane Unearthed: Linking Root Ecology to Wetland Methane Emissions | Tiia Määttä | 08:30 Poster Hall A-C - South (Exhibition Level, South, MC) |
Poster | B31J-2211. Understanding and modeling the mechanisms of coastal vegetation dynamics and ecosystemimpacts under changing water levels | Junyan Ding | 08:30 Poster Hall A-C - South (Exhibition Level, South, MC) |
Oral | B31D-04. Integrating ecological and hydrological observations, experiments, molecular analyses, andmulti-scale modeling to improve our predictive understanding of the terrestrial-aquaticinterface | Michael N Weintraub | 09:00 3007 - West (Level 3, West, MC) |
Oral | B32A-01. X-ray Imaging Across Scales to Understand Environmental System Function | Ken M Kemner | 10:20 3007 - West (Level 3, West, MC) |
Poster | B33J-2362. Biogeochemical constraints on redox dynamics in coastal soils | Kaizad F. Patel | 14:10 Poster Hall A-C - South (Exhibition Level, South, MC) |
Friday, 15 December 2023
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location (Pacific Time) |
---|---|---|---|
Poster | B51E-1814. Dynamics of Ecosystem Carbon Fluxes in a Freshwater Estuarine Wetland: Implications ofRising Water Levels and Vegetation Shift | Angela Che Ing Tang | 08:30 Poster Hall A-C - South (Exhibition Level, South, MC) |
Poster | B51E-1828. Simulating tide-driven wetland soil redox and biogeochemical interactions in a land surfacemodel | Benjamin N Sulman | 08:30 Poster Hall A-C - South (Exhibition Level, South, MC) |
Oral | B53B-01. The State of Blue Carbon Data in 2023: Perspectives from the Coastal Carbon Network | James Robert Holmquist | 14:10 3007 - West (Level 3, West, MC) |
Oral | B54D-01. Data Synthesis of Upland Soil Methane Flux: Towards a Predictive Understanding | Kendalynn Ann Morris | 16:00 3009 - West (Level 3, West, MC) |
Archive
COMPASS-FME Community Speaker Series
COMPASS-FME hosted a virtual community speaker series, with presentations every other month in 2022. The COMPASS-FME Coastal Research Community Speaker Series featured a 30-minute talk by a project or community researcher, with ample time reserved for discussion around synergies and areas of potential collaboration.
Seminars were held via Zoom on the third Thursday, every other month, from 12:00 to 1:00 p.m. ET, 9:00 to 10:00 a.m. PT. See below for speakers and topics.
August 18, 2022 | 12:00 - 1:00 p.m. ET
SPEAKER: Lauren Kinsman-Costello, Assistant Professor | Kent State University
TOPIC: Redox controls on biogeochemical cycling
June 16, 2022 | 12:00 - 1:00 p.m. ET
SPEAKER: Ken Krauss, Research Ecologist | USGS Wetland and Aquatic Research Center
TOPIC: TBD
April 21, 2022 | 12:00 - 1:00 p.m. ET
SPEAKER: Holly Michael, Associate Professor | University of Delaware
TOPIC: Coastal groundwater dynamics
February 17, 2022 | Community Speaker Series Presentation
SPEAKER: Pat Megonigal, COMPASS-FME Chief Scientist | Smithsonian Environmental Research Center
TOPIC: Plant-Microbe Interactions in Coastal Wetlands Impart Homeostasis on Greenhouse Gas Emissions
2021 Environmental System Science PI Meeting
The Department of Energy's Environmental System Science (ESS) Program held its inaugural Principal Investigators Meeting virtually on August 17-19, 2021.
Measurements and Models to Improve Understanding of Coastal Ecosystems
Presenter: Vanessa Bailey
COMPASS-FME: Early Successes in Data Synthesis and Modeling Analysis
Presenter: Peter Thornton
COMPASS-FME: Coastal Observations, Mechanisms, and Predictions Across Systems and Scales - Field, Measurements, and Experiments
Presenter: Vanessa Bailey
Gaining a predictive understanding of coastal ecosystem responses to press and pulse salinity and inundation disturbance
Presenter: Anya Hopple
EXCHANGE: Exploration of Coastal Hydrobiogeochemistry Across a Network of Gradients and Experiments
Presenter: Nick Ward
News
PNNL Leads Coastal Study to Help Prep for Wildfires, Floods and Climate Change
January 24, 2022 | Tri-City Herald
Scientists flood forests to mimic rising seas
September 17, 2021 | E&E News